Understanding Statistics and Experimental Design : How to Not Lie with Statistics /
by Michael H. Herzog, Gregory Francis, Aaron Clarke.
Bok Engelsk 2019 · Electronic books.
Medvirkende | Clarke, Aaron. (author.)
|
---|---|
Utgitt | Springer International Publishing
|
Omfang | 1 online resource (XI, 142 p. 35 illus., 29 illus. in color.)
|
Utgave | 1st ed. 2019.
|
Opplysninger | Part I -- Basic Probability Theory -- Experimental Design and the Basics of Statistics: Signal detection Theory (SDT) -- The Core Concept of Statistics -- Variations on the t-test -- PART II -- The Multiple Testing Problem -- ANOVA -- Experimental design: Model Fits, Power, and Complex Designs -- Correlation -- PART III -- Meta-analysis -- Understanding replication -- Magnitude of excess success -- Suggested improvements and challenges.. - This open access textbook provides the background needed to correctly use, interpret and understand statistics and statistical data in diverse settings. Part I makes key concepts in statistics readily clear. Parts I and II give an overview of the most common tests (t-test, ANOVA, correlations) and work out their statistical principles. Part III provides insight into meta-statistics (statistics of statistics) and demonstrates why experiments often do not replicate. Finally, the textbook shows how complex statistics can be avoided by using clever experimental design. Both non-scientists and students in Biology, Biomedicine and Engineering will benefit from the book by learning the statistical basis of scientific claims and by discovering ways to evaluate the quality of scientific reports in academic journals and news outlets.
|
Emner | Experiential research.
Molecular biology. Statistics . Molecular Medicine. : https://scigraph.springernature.com/ontologies/product-market-codes/B1700X Vis mer... Behavioral Sciences. : https://scigraph.springernature.com/ontologies/product-market-codes/L13009
Biostatistics. : https://scigraph.springernature.com/ontologies/product-market-codes/L15020 Psychology Research. : https://scigraph.springernature.com/ontologies/product-market-codes/Y20000 Science Education. : https://scigraph.springernature.com/ontologies/product-market-codes/O27000 Statistics for Life Sciences, Medicine, Health Sciences. : https://scigraph.springernature.com/ontologies/product-market-codes/S17030 |
Sjanger | |
Dewey | |
ISBN | 3-030-03499-2
|